Individual Race Results
| Race 1 | Charlton-on-Otmoor, May 6 2010 |
| Race 2 | Bletchingdon, June 3 2010 |
| Race 3 | Combe, July 1 2010 |
| Race 4 | Chipping Norton, August 5 2010 |
If you have any queries about the results, please email results@kidlingtonrunning.org.uk
Series standings after 4 races will be added to the site on 18th August 2010.
MALE TEAM STANDINGS AFTER RACE 4 2010 |
|
| Team score | Club |
| 229 | Abingdon Amblers A |
| 457 | Oxford City AC A |
| 583 | Woodstock Harriers A |
| 1012 | Oxford City AC B |
| 1191 | Witney Road Runners A |
| 1320 | Abingdon Amblers B |
| 1384 | Alchester Running Club A |
| 1393 | Headington Road Runners A |
| 1622 | Cherwell Runners A |
| 1714 | Eynsham Road Runners A |
| 1945 | Woodstock Harriers B |
| 2375 | Hook Norton Harriers A |
| 2462 | Witney Road Runners B |
| 2718 | Eynsham Road Runners B |
| 2919 | Abingdon Amblers C |
| 3094 | Headington Road Runners B |
| 3286 | Alchester Running Club B |
| 3350 | Cherwell Runners B |
| 3526 | Eynsham Road Runners C |
| 3704 | Witney Road Runners C |
| 3983 | Headington Road Runners C |
FEMALE TEAM STANDINGS AFTER RACE 4 2010 |
|
| Team score | Club |
| 62 | Alchester Running Club A |
| 98 | Headington Road Runners A |
| 206 | Abingdon Amblers A |
| 221 | Alchester Running Club B |
| 259 | Witney Road Runners A |
| 264 | Eynsham Road Runners A |
| 292 | Headington Road Runners B |
| 295 | Woodstock Harriers A |
| 416 | Abingdon Amblers B |
| 454 | Banbury Harriers A |
| 457 | Oxford City AC A |
| 461 | Headington Road Runners C |
| 516 | Eynsham Road Runners B |
| 533 | Cherwell Runners A |
| 541 | Witney Road Runners B |
| 648 | Hook Norton Harriers A |
| 656 | Abingdon Amblers C |
| 698 | Alchester Running Club C |
| 703 | Witney Road Runners C |
| 706 | Headington Road Runners D |
| 831 | Witney Road Runners D |
| 931 | Eynsham Road Runners C |
| 981 | Alchester Running Club D |
| 1139 | Eynsham Road Runners D |
Individual Series Standings (Best 3 of 4)
Posted 19-08-2010
| U19M | |||
| 4 | LOWE CHRISTOPHER | Witney Road Runners | |
| 9 | MOSELEY DANIEL | Woodstock Harriers | |
| 13 | RAMSAY GEORGE | Magdalen College School | |
| 16 | STEPNEY OWEN | Abingdon Amblers | |
| 18 | VESSEY ALEXANDER | Abingdon Amblers | |
| 22 | KEY OSCAR | Magdalen College School | |
| 27 | CADLE RICHARD | Alchester Running Club | |
| 27 | MINCHIN MARK | Woodstock Harriers | |
| 27 | LE GOOD SIMON | Witney Road Runners | |
| 37 | MINCHIN JAMES | Bicester Athletic Club | |
| 39 | CLARKE JACK | Abingdon Amblers | |
| 44 | MARKS MATTHEW | Eynsham Road Runners | |
| SM | |||
| 3 | ASHTON MATHEW | Aldershot Farnham & District AC | |
| 6 | NAYLOR STEVE | Woodstock Harriers | |
| 10 | FERNANDEZ PAUL | Abingdon Amblers | |
| 14 | ELLIS OZ | Abingdon Amblers | |
| 24 | NEWELL LES | Abingdon Amblers | |
| 24 | WRIGHT TIM | Banbury Harriers | |
| 25 | FISHER SIMON | Abingdon Amblers | |
| 26 | EGERTON PHILIP | Abingdon Amblers | |
| 27 | BOLTON JAMES | Woodstock Harriers | |
| 33 | JEGOU PAUL | White Horse Harriers | |
| 42 | MAXWELL MARCUS | Oxford City AC | |
| 46 | COOKE JASON | White Horse Harriers | |
| 47 | COPLEY STEPHEN | Abingdon Amblers | |
| 51 | GAME KEVIN | Woodstock Harriers | |
| 52 | MCLEOD STUART | Abingdon Amblers | |
| 56 | MEZZETTI ED | Oxford City AC | |
| 58 | SKILBECK RICHARD | Headington Road Runners | |
| 62 | DYKES KEVIN | Unattached | |
| 65 | MULVANY RICHARD | Abingdon Amblers | |
| 69 | WARBURTON DAFYDD | Eynsham Road Runners | |
| 71 | FAULKNER LEWIS | St Edwards School | |
| 81 | DUNMORE MARTIN | Headington Road Runners | |
| 83 | STICKLEY ANDREW | Alchester Running Club | |
| 83 | WARLAND GARY | Alchester Running Club | |
| 86 | CRUIKSHANK SAM | Woodstock Harriers | |
| 90 | SLEIGHT HENRY | Unattached | |
| 90 | TYRELL MARK | Eynsham Road Runners | |
| 99 | FREEMAN TOM | Kidlington R & AC | |
| 101 | DAWSON KEVIN | Eynsham Road Runners | |
| 104 | GILES ANTONY | Witney Road Runners | |
| 109 | HILLS MATT | Headington Road Runners | |
| 111 | MORRIS ANDREW | Hook Norton Harriers | |
| 114 | HUDSON WILL | Woodstock Harriers | |
| 116 | CLARKE TOBY | Hook Norton Harriers | |
| 118 | SCHOFIELD MARK | Eynsham Road Runners | |
| 121 | BRUCE JASON | Unattached | |
| 123 | JOLLIFFE DARREN | Alchester Running Club | |
| 127 | CREASEY DAN | Eynsham Road Runners | |
| 132 | BONES JON | Abingdon Amblers | |
| 137 | GRAHAM ALASTAIR | Eynsham Road Runners | |
| 138 | BYARD EDWARD | Headington Road Runners | |
| 138 | FRENCH KEVIN | Alchester Running Club | |
| 152 | MACDONALD ANDREW | Cherwell Runners | |
| 158 | WORFOLK SIMON | Alchester Running Club | |
| 159 | BISHOP JOHN | Eynsham Road Runners | |
| 160 | LOVERIDGE PETER | Serpentine | |
| 165 | HIGGS STUART | Oxford University Harriers | |
| 165 | SAXEL MARK | Witney Road Runners | |
| 176 | ADAMS KIRK | Woodstock Harriers | |
| 177 | CREASEY STEPHEN | Eynsham Road Runners | |
| 178 | DAVIS MATT | Headington Road Runners | |
| 181 | SULLEY ANDREW | Headington Road Runners | |
| 187 | INCE JAMES | Witney Road Runners | |
| VM40 | |||
| 3 | MALE STEPHEN | Oxford City AC | |
| 7 | ATYEO JOHN | Oxford City AC | |
| 7 | RICHARDSON JULIAN | Oxford City AC | |
| 9 | SUMMERFIELD MARTYN | Vale of Aylesbury AC | |
| 15 | GLEESON ANDREW | Oxford City AC | |
| 15 | OCONNOR BRIAN | Woodstock Harriers | |
| 16 | TAME DAVID | Hook Norton Harriers | |
| 23 | TANKARD MARK | Oxford City AC | |
| 25 | BEDFORD CHRIS | Abingdon Amblers | |
| 28 | CANTWELL DAVID | Woodstock Harriers | |
| 30 | PEAKE JOHN | White Horse Harriers | |
| 33 | BYERLEY ANDREW | Thame Runners | |
| 35 | LOCK TONY | Witney Road Runners | |
| 40 | OGORMAN SHAUN | Alchester Running Club | |
| 44 | THOMAS IAN | Cherwell Runners | |
| 48 | BRIENS JEAN-MARC | Witney Road Runners | |
| 48 | WEBSTER ROB | Oxford City AC | |
| 51 | HUCKER ANDI | Alchester Running Club | |
| 56 | ARCHER VINCE | Cherwell Runners | |
| 59 | DALTON NICK | Witney Road Runners | |
| 59 | WARLOW DAVID | Hook Norton Harriers | |
| 61 | WALLER HOWARD | Unattached | |
| 66 | BIRD GAVIN | Woodstock Harriers | |
| 66 | TRINDER NIGEL | Alchester Running Club | |
| 69 | BRIDGES GRAHAM | Eynsham Road Runners | |
| 71 | PIKE ANDREW | Woodstock Harriers | |
| 73 | MOORE JULIAN | Abingdon Amblers | |
| 84 | EVANS ADRIAN | White Horse Harriers | |
| 95 | CLARK NIGEL | Eynsham Road Runners | |
| 97 | MULLINS SHALIN | Cherwell Runners | |
| 103 | STEPNEY PETE | Abingdon Amblers | |
| 105 | MARKS JONATHAN | Eynsham Road Runners | |
| 112 | CLARGO JON | Headington Road Runners | |
| 112 | PEAKE STAN | Hook Norton Harriers | |
| 113 | NICKAU HANNO | Headington Road Runners | |
| 118 | WILLIAMS KERI | Cherwell Runners | |
| 118 | FRAPE NEIL | Banbury Harriers | |
| 124 | STUART-THOMPSON MARK | Witney Road Runners | |
| 128 | RAMSELL IAN | Abingdon Amblers | |
| 128 | CHERRY NICK | Alchester Running Club | |
| 131 | FIDDY SIMON | Unattached | |
| 136 | STEPHENS JOHN | Headington Road Runners | |
| 142 | DAY GRAHAM | Headington Road Runners | |
| 144 | DORAN DECLAN | Unattached | |
| 150 | PENTON CLIFFORD | Abingdon Amblers | |
| 151 | CLARKE RICHARD | Headington Road Runners | |
| 154 | JONES KEITH | Alchester Running Club | |
| 159 | MUNDAY ANDREW | Headington Road Runners | |
| 175 | MITTON COLIN | Witney Road Runners | |
| VM50 | |||
| 3 | GREGORY PAUL | Vale of Aylesbury AC | |
| 7 | DIXON TREVOR | Oxford City AC | |
| 8 | GREEN BRIAN | Oxford City AC | |
| 15 | BURGESS JON | Alchester Running Club | |
| 16 | THORP STEWART | Oxford City AC | |
| 24 | BAKER NEVILLE | Headington Road Runners | |
| 26 | DOLDEN NICHOLAS | Bicester Athletic Club | |
| 29 | DISNEY RICHARD | Unattached | |
| 36 | WHITLOCK ANTHONY | Eynsham Road Runners | |
| 37 | GILKES PHIL | Cherwell Runners | |
| 38 | COY PHILIP | Banbury Harriers | |
| 39 | HUTCHINS JIM | Eynsham Road Runners | |
| 40 | BRACKSTON DAVID | Witney Road Runners | |
| 47 | TUCKER GUY | Cherwell Runners | |
| 50 | LE GOOD GRAHAM | Witney Road Runners | |
| 59 | HOWELLS ANDY | Witney Road Runners | |
| 66 | MORRIS HUGH | Eynsham Road Runners | |
| 70 | FORTUNE DAVID | Cherwell Runners | |
| 70 | PONTING DAVID | Unattached | |
| 71 | SUTHERLAND RONNIE | Abingdon Amblers | |
| 74 | HOWARD STEPHEN | Alchester Running Club | |
| 76 | THOMAS ALAN | Cherwell Runners | |
| 85 | STOCKTING RICHARD | Witney Road Runners | |
| 86 | GARNER ANDREW | Abingdon Amblers | |
| 87 | BYRNE KEVIN | Headington Road Runners | |
| 90 | GRIMSDALE PAUL | Oxford City AC | |
| 91 | BREAKER DEREK | Eynsham Road Runners | |
| 93 | MORGAN KEITH | Witney Road Runners | |
| 104 | JOHNSON MARTIN | Eynsham Road Runners | |
| 104 | MARSHALL HOWARD | Headington Road Runners | |
| 112 | PINNOCK ADRIAN | Eynsham Road Runners | |
| 114 | STANDEN JOHN | Cherwell Runners | |
| 118 | CRAIGIE KEN | Cherwell Runners | |
| 120 | GOODWIN CLYDE | Bicester Athletic Club | |
| 126 | LEE PETER | Unattached | |
| 135 | GASCOIGNE ROGER | Eynsham Road Runners | |
| 138 | CASWELL STEVE | Woodstock Harriers | |
| VM60 | |||
| 3 | TREADWELL ROY | Oxford City AC | |
| 6 | PARSONS DAVID | Oxford City AC | |
| 8 | EXLEY JOHN | Oxford City AC | |
| 11 | RAYNER PETER | Woodstock Harriers | |
| 14 | GREENLAND THORNTON | Abingdon Amblers | |
| 18 | PRITCHARD GLYNN | Banbury Harriers | |
| 20 | LANGTON RICHARD | Oxford City AC | |
| 29 | BEVIS PHIL | Banbury Harriers | |
| 31 | CORNELIUS BARRY | Headington Road Runners | |
| 31 | MCCORMAC JOHN | Witney Road Runners | |
| 35 | LAMBERT NIGEL | Alchester Running Club | |
| 43 | MIDDLETON BILL | Eynsham Road Runners | |
| 43 | UPSTONE ALAN | Hook Norton Harriers | |
| 45 | GEORGE CHRIS | Unattached | |
| 48 | ABRAMS JOHN | Witney Road Runners | |
| 50 | EARLY DAVID | Eynsham Road Runners | |
| 53 | VILLIERS CHRISTOPHER | Headington Road Runners | |
| 54 | GILBERT BARRY | Wadhurst Runners | |
| 62 | EVANS BRIAN | Abingdon Amblers | |
| U19L | |||
| 5 | MUNDAY KATHRYN | Oxford City AC | |
| 9 | SMITH KATHERINE | Witney Road Runners | |
| SL | |||
| 3 | MCBAIN JENNIFER | Alchester Running Club | |
| 6 | LEITCH JESSICA | OUCCC | |
| 12 | HARRIS CHARLOTTE | Headington Road Runners | |
| 13 | GROLIMUND LIZ | Alchester Running Club | |
| 17 | PURBRICK ELIZABETH | Abingdon Amblers | |
| 19 | COLCLOUGH EDWINA | Alchester Running Club | |
| 23 | PAGE STEPH | Abingdon Amblers | |
| 28 | ADAMS KATY | Abingdon Amblers | |
| 35 | EARLEY KATHARINE | Headington Road Runners | |
| 37 | SAMMONS LISA | Oxford City AC | |
| 38 | QUERALT SARAH | Unattached | |
| 42 | WEIDBERG FIONA | Woodstock Harriers | |
| 47 | HENMAN NICOLA | Witney Road Runners | |
| 48 | EDGINTON CAROL | Banbury Harriers | |
| 57 | ADAMS EIKE | Headington Road Runners | |
| 58 | GOODWIN CLAIRE | Banbury Harriers | |
| 72 | ODRISCOLL SARAH | Headington Road Runners | |
| 75 | CLINKARD EMMA | Witney Road Runners | |
| 76 | HIBBERD STEPHANIE | Woodstock Harriers | |
| 78 | DAWSON NATALIE | Eynsham Road Runners | |
| 85 | HENSHALL ANNELIES | Alchester Running Club | |
| 86 | COX NATALIA | Alchester Running Club | |
| 98 | SPARROW EMILY | Alchester Running Club | |
| 110 | PEARCE HANNAH | Witney Road Runners | |
| 114 | SANDRAWICH LAURA | Abingdon Amblers | |
| 116 | SAXTON LUCY | Witney Road Runners | |
| VL35 | |||
| 4 | MOORE DIANE | Headington Road Runners | |
| 8 | BARTLETT MICHELLE | Banbury Harriers | |
| 10 | RENDELL SARAH | Alchester Running Club | |
| 16 | CANTWELL SUE | Woodstock Harriers | |
| 19 | HUTCHINGS KATE | Alchester Running Club | |
| 24 | BRIDGES DENISE | Eynsham Road Runners | |
| 24 | TURNER SUSAN | Headington Road Runners | |
| 28 | REES SAM | Hook Norton Harriers | |
| 30 | JAMES ANITA | Headington Road Runners | |
| 35 | WILLIAMS DAWN | Cherwell Runners | |
| 35 | MEAD SARAH | Abingdon Amblers | |
| 37 | CURRIE ANNE | Eynsham Road Runners | |
| 57 | WARWICK CINDY | Headington Road Runners | |
| 59 | WARNER REBECCA | Witney Road Runners | |
| 60 | BARRY ALISON | Headington Road Runners | |
| 65 | DAY ALISON | Abingdon Amblers | |
| 70 | HYDE KAREN | Abingdon Amblers | |
| 70 | BISHOP JANE | Eynsham Road Runners | |
| 76 | EVANS DIANE | Headington Road Runners | |
| 80 | ATKINS TERESA | Unattached | |
| 82 | EGERTON SAMANTHA | Abingdon Amblers | |
| 82 | JONES LAURA | Witney Road Runners | |
| 85 | HICKS LAURA | Witney Road Runners | |
| 86 | GAMAGE JACQUI | Witney Road Runners | |
| 86 | MITCHELL ELIZABETH | Headington Road Runners | |
| 91 | STUBBS NINA | Witney Road Runners | |
| 92 | ROBERTS JOANNE | Unattached | |
| 94 | DAVIES CARYS | Witney Road Runners | |
| 104 | GREEN NATALIE | Alchester Running Club | |
| 106 | MOORE EMMA | Abingdon Amblers | |
| 108 | WEISKRANTZ JULIE | Eynsham Road Runners | |
| 120 | MAKINS HANNAH | Witney Road Runners | |
| VL45 | |||
| 3 | GOMM NICOLA | Witney Road Runners | |
| 9 | PINNOCK JACQUELINE | Eynsham Road Runners | |
| 11 | HUETER GWYNETH | Oxford City AC | |
| 12 | WILSON PATRICIA | Abingdon Amblers | |
| 13 | FISCHER MARIE-ANNE | Headington Road Runners | |
| 25 | HOWARD HAZEL | Alchester Running Club | |
| 26 | DOUGLAS SUE | Abingdon Amblers | |
| 28 | LARBALESTIER JANE | Eynsham Road Runners | |
| 32 | RIDLEY INGRID | Witney Road Runners | |
| 36 | MEREDITH CAROL | Hook Norton Harriers | |
| 39 | PAYNE JANET | Headington Road Runners | |
| 41 | BURGESS CLARE | Alchester Running Club | |
| 46 | KEELEY MARISA | Eynsham Road Runners | |
| 47 | MORRIS GAIL | Eynsham Road Runners | |
| 51 | MOLD BRIDGET | Alchester Running Club | |
| 51 | CHRISTIE SHARON | Witney Road Runners | |
| 52 | CROSS WENDY | Cherwell Runners | |
| 59 | HOWARD JUDY | Abingdon Amblers | |
| 60 | HUCKER JACKIE | Alchester Running Club | |
| 68 | HARRIS MARION | Alchester Running Club | |
| VL55 | |||
| 3 | WILLIAMSON KATE | Eynsham Road Runners | |
| 6 | HARRISON SUSAN | Woodstock Harriers | |
| 10 | LE GOOD JUDITH | Witney Road Runners | |
| 14 | HAILEY DEE | Hook Norton Harriers | |
| 16 | BLATCHFORD NOEL | Abingdon Amblers | |
| 18 | MARSHALL JUDY | Banbury Harriers | |
| 21 | WEST HANNAH | Witney Road Runners | |
| 25 | RYAN JOAN | Eynsham Road Runners | |
| 30 | JINKS SANDRA | Eynsham Road Runners | |



